2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 | Video 1
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 0
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 1
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 2
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 3
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 4
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 5
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 6
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 7
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 8
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 9
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 10
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 11
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 12
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 13
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 14
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 15
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 16
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 17
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 18
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 19
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 20
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 21
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 22
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 23
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 24
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 25
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 26
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 27
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 28
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 29
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 30
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 31
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 32
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 33

2017 Ford F650

26FT x96x102 DRY BOX TRUCK. CARGO TRUCK.

BOX

0 recently viewed this vehicle
0 recently saved this vehicle

2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK.

Condition Used Clear Title
Miles 201,717
Engine V10 GAS
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Yellow
Interior
Gray
Stock # T01082FM
VIN # T01082FM
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=T01082FM

Vehicle Overview

  • 2017
  • FORD..
  • F650..
  • 10CYL GAS ENGINE..
  • AUTO TRANSMISSION 
  • HYD BRAKES..
  • SPRING  SUSPENSION.. 
  • 26FT  X 96" X 102" DRY BOX TRUCK CARGO TRUCK. MOVING TRUCK.
  • TUCK UNDER LIFTGATE
  • 25,950LB GVWR..UNDER CDL..

Financing Information

Contact us today at 954-871-4400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-871-4400

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-871-4400

954-871-4400
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • Yellow with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Intermittent Wipers
Engine/Fuel
  • Maker: Ford
Trans/Axles
  • Drive Axles: Single
  • Suspension: Spring
Other
  • Box Truck
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Cassette
  • Factory System

Vehicle Condition

Service History
  • 201,717 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Interior
  • Carpets
  • Seats
  • Dashboard
  • Panels / Headliner
  • Exterior
  • Original Paint
  • Trim Condition
  • Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 0
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 1
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 2
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 3
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 4
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 5
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 6
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 7
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 8
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 9
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 10
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 11
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 12
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 13
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 14
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 15
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 16
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 17
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 18
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 19
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 20
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 21
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 22
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 23
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 24
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 25
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 26
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 27
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 28
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 29
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 30
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 31
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 32
2017 Ford F650 26FT x96x102 DRY BOX TRUCK. CARGO TRUCK. - 22366625 - 33
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.