2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 | Video 1
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 0
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 1
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 2
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 3
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 4
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 5
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 6
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 7
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 8
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 9
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 10
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 11
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 12
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 13
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 14
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 15
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 16
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 17
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 18
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 19
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 20
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 21
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 22
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 23
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 24
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 25
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 26
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 27
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 28
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 29
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 30
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 31
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 32
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 33
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 34
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 35
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 36
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 37
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 38
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 39
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 40
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 41
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 42
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 43
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 44
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 45
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 46
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 47
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 48
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 49

2021 Peterbilt 337

8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL..

JERRDAN HD MD

0 recently viewed this vehicle
0 recently saved this vehicle

About This Peterbilt

2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL..

Condition New
Model Code
Engine 8.9L CUMMINS 350hp
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # J37068FM
VIN # J37068FM
Warranty Full Factory Warranty

Vehicle Overview

***please call or email for price***

3-CAR CARRIER PETERBILT 337 LOADED WITH JERR-DAN 28FT X 102 INCHES WIDE XLP 8.5TON  LOW PRO CARRIER/ROLLBACK TOW TRUCK, CAR CARRIER FLATBED TOW TRUCK, WRECKER TOW TRUCK.
 
  • 3YEAR UNLIMITED MILE FACTORY PETERBILT WARRANTY, 
  • 350HP 8.9L CUMMINS PX-9 ENGINE,
  • ALLISON 35000RDS AUTO TRANS WITH PARK GEAR AND PUSH BUTTON SELECTOR ON DASH,
  • AIR BRAKES,
  • AIR RIDE SUSPENSION,
  • 22.5 LP TIRES, ALUMINUM WHEELS,
  • STAINLESS STEEL WHEEL HUB AND LUG COVERS.
  • CHROME BUMPER,
  • CHROME HEATED & POWER MIRRORS,
  • 100 GALLON ALUMINUM FUEL TANK,
  • POWER WINDOWS,
  • POWER LOCKS,
  • AM/FM/AUX/WEATHERBAND RADIO, TOUCH SCREEN
  • AIR RIDE DRIVER SEAT, 2 PERSON PASS SEAT,
  • 33,000GVWR. 
  • LOCKING DIF..
  • 20" CHROME DROP BUMPER.. 

****JERR-DAN BED****: 
  • 1-YEAR / 5-YEAR STRUCTURAL JERRDAN MANUFACTURES WARRANTY,
  • 28FT XLP (LCG) 8.5 TON CAPACITY STEEL BED 102 INCHES WIDE,
  • 5,000 LB WHEEL LIFT WITH L-ARMS
  • REMOVABLE ALUMINUM BLADE RAILS,
  • 2- 60 INCH X TOOL BOXES WITH STAINLESS STEEL DOORS,
  • DAUL WIRELESS WINCH REMOTE..
  • DUAL-8K RAMSEY WINCH WITH MANUAL DUAL FREE SPOOL,
  • STATIONARY HEADBOARD
  • LED LIGHT BAR,
  • TOW EQUIPMENT INCLUDES: 2-STRAPS WITH CLUSTER, 2-10FT CHAINS WITH CLUSTERS, 1-CHAIN V-BRIDLE WITH CLUSTER, 2-WHEEL LIFT STRAPS, DOT TRIANGLES, AND FIRE EXT INCLUDED.
 
CUSTOM LIGHTING INCLUDES: 
  • 6- STROBES IN GRILLE.
  • 2- STROBES IN REAR.
  • CUSTOM "INDAGLOW" HEADLIGHTS CHROME BACK,

Financing Information

Contact us today at 954-871-4400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 954-871-4400

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-871-4400

954-871-4400
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • 100 GALLONS
  • Engine Brake
  • Horsepower: 350
  • Maker: Cummins
Trans/Axles
  • Allison Trans Maker
  • Drive Axles: Single
  • Suspension: Spring
  • Transmission Model: 3500RDS
Other
  • Tow - Flatbed
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Bluetooth
  • Cassette
  • Factory System
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 0
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 1
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 2
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 3
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 4
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 5
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 6
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 7
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 8
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 9
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 10
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 11
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 12
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 13
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 14
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 15
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 16
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 17
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 18
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 19
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 20
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 21
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 22
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 23
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 24
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 25
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 26
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 27
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 28
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 29
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 30
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 31
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 32
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 33
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 34
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 35
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 36
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 37
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 38
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 39
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 40
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 41
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 42
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 43
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 44
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 45
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 46
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 47
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 48
2021 Peterbilt 337 8.9L 350HP..28FT 8.5TON 3 CAR CARRIER INDUSTRIAL.. - 20654013 - 49
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.