2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 | Video 1
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 0
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 1
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 2
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 3
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 4
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 5
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 6
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 7
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 8
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 9
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 10
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 11
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 12
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 13
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 14
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 15
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 16
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 17
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 18
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 19
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 20
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 21
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 22
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 23
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 24
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 25
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 26
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 27
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 28
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 29
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 30
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 31
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 32
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 33
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 34

2023 Mack MD7

26FT DRY BOX TRUCK. LIFTGATE

BOX

0 recently viewed this vehicle
0 recently saved this vehicle

2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE

Condition Used Clear Title
Miles 44,435
Engine 6.7L Straight 6 Cylinder CUMMINS
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # 268302RF
VIN # 268302RF
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=268302RF

Vehicle Overview

  • BALANCE OF 3YEAR UNLIMITED MILE CUMMINS & ALLISON  WARRANTY, 
  • CUMMINS ENGINE,
  • ALLISON 2500RDS AUTO TRANS 
  • AIR BRAKES,
  • SPRING SUSPENSION,
  • 22.5 TIRES, STEEL WHEELS,
  • ALUMINUM FUEL TANK,
  • POWER WINDOWS,
  • POWER LOCKS,
  • AM/FM/AUX/WEATHERBAND RADIO,
  • AIR RIDE DRIVER SEAT, 2 PERSON PASS SEAT,
  • 26000GVWR. 10,000LB FRONT, 19,000LB REAR.
UPFIT
  • 26FT MORGAN DRY FREIGHT BOX,
  • 96" WIDE ,
  • 102" TALL,
  • CURB SIDE DOOR,
  • ALUMINUM WALTCO 3500LB TUCK UNDER LIFTGATE,

Financing Information

Contact us today at 954-871-4400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

Contact Us at 954-871-4400

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-871-4400

954-871-4400
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • Engine Brake
  • Maker: Cummins
Trans/Axles
  • Drive Axles: Single
  • Suspension: Spring
Miscellaneous
  • Roof: Daycab
Other
  • Van - Box and Cube
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System

Vehicle Condition

Service History
  • 44,435 Miles
  • No Known Mechanical Problems
Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Aluminum Wheels
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 0
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 1
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 2
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 3
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 4
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 5
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 6
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 7
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 8
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 9
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 10
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 11
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 12
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 13
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 14
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 15
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 16
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 17
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 18
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 19
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 20
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 21
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 22
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 23
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 24
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 25
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 26
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 27
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 28
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 29
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 30
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 31
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 32
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 33
2023 Mack MD7 26FT DRY BOX TRUCK. LIFTGATE - 22449654 - 34
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.