2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 | Video 1
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 0
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 1
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 2
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 3
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 4
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 5
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 6
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 7
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 8
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 9
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 10
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 11
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 12
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 13
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 14
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 15
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 16
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 17
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 18
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 19
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 20
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 21
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 22
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 23
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 24
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 25
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 26
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 27
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 28
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 29

2023 Ram 5500

4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/ 34 SD 2RTB

HOTSHOT, HAULER, WRECKER, CM TRUCK BEDS, FLATBED

0 recently viewed this vehicle
0 recently saved this vehicle

2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/ 34 SD 2RTB

Condition New
Model Code
Engine
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Black
Interior
Gray
Stock # LALSKCMFM
VIN # LALSKCMFM
Warranty Full Factory Warranty

Vehicle Overview

DODGE RAM 5500 SLT..4X4..
CREW CAB..

CUMMINS DIESEL. .
AUTO TRANS..

UPFIT:
  • NEW CM TRUCK FLATBED, HAULER, HOTSHOT, GOOSENECK TRUCK,
  • MODEL ALSK 9'4" / 94'' / 60" / 34" (CABCHASS) SD, TRUCK BED,
  • 9'4" LONG X 94" WIDE X 60" CAB TO AXLE X 34'' FRAME WIDTH, FITS ALL CAB CHASSIS W/ 60'' CAB TO AXLE W/ DUAL WHEEL, ALL ALUMINIUM FRAME CONSTRUCTION, 4" CHANNEL FRAME RAILS, 3'' CROSSMEMBERS, ALUMINIUM FLOOR, INTEGRATED HEADACHE RACK, RUB RAIL w/ STAKE POCKETS, ANGLED FUEL FILL, FULL WIDTH REAR SKIRT, TAPERED REAR CORNERS FOR MAXIMIZED TURNING RADIUS,
  • (4) LOCKABLE FLUSH MOUNTED TOOL BOXES W/ BLACK T-HANDLE COMPRESSION LATCHES,
  • PREMIUM POWDER COATED STEEL CHASSIS,
  • DOT REQUIRED LED MARKER LIGHTING,
  • 7 WAY ROUND & 5 WAY FLAT ELECTRICAL PLUG ON REAR TAILBOARD,
  • 30,000# RATED B&W GOOSENECK HITCH
  • 7 WAY ELECTRICAL PLUG,
  • 18,500# B & W RATED REAR HITCH.
  • 1333# SHIPPING WEIGHT

Financing Information

Contact us today at 954-871-4400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 954-871-4400

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-871-4400

954-871-4400
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • Black with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
Engine/Fuel
  • Maker: Cummins
Trans/Axles
  • Drive Axles: Single
  • Suspension: Spring
Other
  • Expeditor-Hotshot
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Bluetooth
  • Factory System
  • Touch Screen
  • USB Port
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 0
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 1
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 2
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 3
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 4
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 5
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 6
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 7
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 8
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 9
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 10
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 11
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 12
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 13
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 14
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 15
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 16
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 17
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 18
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 19
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 20
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 21
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 22
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 23
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 24
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 25
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 26
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 27
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 28
2023 Ram 5500 4X4 CREW..CM TRUCK BED SK2 ALSK 9'4/94/60/   34 SD 2RTB - 22364514 - 29
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.