2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 | Video 1
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 0
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 1
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 2
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 3
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 4
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 5
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 6
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 7
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 8
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 9
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 10
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 11
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 12
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 13
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 14
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 15
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 16
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 17
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 18
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 19
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 20
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 21
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 22
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 23
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 24
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 25
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 26
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 27
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 28
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 29
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 30
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 31
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 32
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 33
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 34
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 35
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 36
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 37
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 38
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 39
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 40
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 41
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 42
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 43

2025 HINO L6

22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP

JERRDAN TOW

0 recently viewed this vehicle
0 recently saved this vehicle

2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP

Condition New
Model Code
Engine 6.7L Straight 6 Cylinder CUMMINS
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # J50222FM
VIN # J50222FM
Warranty Full Factory Warranty

Vehicle Overview

***please call or email for price***

HINO L6  EX CAB  LOADED WITH JERR-DAN 22FT X 102 INCHES WIDE XLP LOW PRO CARRIER/ROLLBACK TOW TRUCK, CAR CARRIER FLATBED TOW TRUCK, WRECKER TOW TRUCK.
 
  • 3YEAR UNLIMITED MILE CUMMINS & ALLISON  WARRANTY, 
  • 260HP CUMMINS ENGINE,
  • ALLSION 2200RDS AUTO TRANS ,
  • AIR BRAKES,
  • AIR RIDE SUSPENSION,
  • 22.5 LP TIRES, ALUMINUM WHEELS,
  • STAINLESS STEEL WHEEL HUB AND LUG COVERS.
  • CHROME HEATED & POWER MIRRORS,
  • ALUMINUM FUEL TANK,
  • POWER WINDOWS,
  • POWER LOCKS,
  • AM/FM/AUX/WEATHERBAND RADIO,
  • AIR RIDE DRIVER SEAT, 2 PERSON PASS SEAT,
  • 26000GVWR. 
****JERR-DAN BED****: 
  • 1-YEAR / 5-YEAR STRUCTURAL JERRDAN MANUFACTURES WARRANTY,
  • 22FTXLP (LCG) 6TON CAPACITY STEEL BED 102 INCHES WIDE,
  • DUAL ANGLE *SHARK* DECK
  • 3,500LB WHEEL LIFT,
  • ALUMINUM REMOVABLE BLADE RAILS,
  • 2- 60 INCH X TOOL BOXES WITH STAINLESS STEEL DOORS,
  • 8K RAMSEY WINCH WITH MANUAL DUAL FREE SPOOL,
  • LED LIGHT BAR,
  • TOW EQUIPMENT INCLUDES: 2-STRAPS WITH CLUSTER, 2-10FT CHAINS WITH CLUSTERS, 1-CHAIN V-BRIDLE WITH CLUSTER, 2-WHEEL LIFT STRAPS, DOT TRIANGLES, AND FIRE EXT INCLUDED.

Financing Information

Contact us today at 954-871-4400 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 954-871-4400

TLC Truck & Equipment Ft Myers

1490 N Powerline Rd
pompano beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-871-4400

954-871-4400
Monday: 8 a.m. - 5 p.m.
Tuesday: 8 a.m. - 5 p.m.
Wednesday: 8 a.m. - 5 p.m.
Thursday: 8 a.m. - 5 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • Horsepower: 260
  • Maker: Cummins
Trans/Axles
  • Allison Trans Maker
  • Drive Axles: Single
  • Suspension: Air
  • Transmission Model: 2200RDS
Miscellaneous
  • Roof: Extended Daycab
Other
  • Tow - Flatbed
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Bluetooth
  • Factory System
  • USB Port
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 0
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 1
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 2
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 3
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 4
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 5
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 6
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 7
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 8
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 9
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 10
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 11
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 12
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 13
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 14
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 15
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 16
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 17
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 18
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 19
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 20
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 21
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 22
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 23
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 24
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 25
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 26
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 27
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 28
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 29
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 30
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 31
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 32
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 33
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 34
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 35
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 36
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 37
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 38
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 39
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 40
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 41
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 42
2025 HINO L6 22' JERRDAN ROLLBACK TOW TRUCK.22SRRD6TWLP..SHARK.300HP - 22431356 - 43
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.